The Railway Children are a British alternative rock band, formed in Wigan in 1984, by Gary Newby (songwriter/vocals/guitar/keyboards), Brian Bateman (rhythm/guitar), Guy Keegan (drums), and Stephen Hull (bass).
Career
Factory Records recorded their debut single "A Gentle Sound" in 1986, followed by their first album, Reunion Wilderness in 1987, which topped the UK Indie Chart. They left Factory shortly afterwards and were signed to Virgin Records.1988 saw the release of their second album, Recurrence, on Virgin Records, and support tours with R.E.M. in Europe (Work Tour) and The Sugarcubes in the US. A national chart hit eluded them with singles "In the Meantime", "Somewhere South" and "Over and Over". In 1990, they released Native Place, an album that saw the band take a more pop oriented direction, with keyboard textures coming more to the fore than previously. "Every Beat of the Heart" became a Top 40 hit in the UK with a peak at No. 24, and the song became a No. 1 hit on the newly founded Modern Rock Tracks chart in the U.S.
The band parted with Virgin Records in 1992, and broke up soon after. Keegan later had a spell in the Wigan-based folk rock band The Tansads, The Crash Band, and The Ultras, while Hull and Bateman left music for good.
Newby continued solo, and has since released several albums as The Railway Children: Dream Arcade (1997, Ether Records), Gentle Sound (2002, Ether Records) and two collections of rare recordings: Rarities #1 in 2007 and Rarities #2 in 2010; the latter available only by download from his official site (listed below). Newby spent several years in Japan from 2002 onwards, writing/arranging music and lyrics for several major Japanese artists, including Anna Tsuchiya, Every Little Thing, V6, Detroit Metal City, Sailor Moon and Yoshikuni Douchin.
In 2016, the original line up of Newby, Keegan, Hull and Bateman began rehearsing together and went on to play several times, including the NYC Popfest, the Shiiine On Weekender, and concerts in Manchester and London.
Albums |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reunion Wilderness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory | 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recurrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin, Virgin | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Radio One Evening Show Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nighttracks | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream Arcade (CD, Album) | Ether (2) | eth1 | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gentle Sound (CD, Album) | Ether (2) | ETH3CD | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Gentle Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory | 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In The Meantime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somewhere South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over & Over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Pleasure / In The Meantime (12", Promo) | Virgin | ST-PR-54893 | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every Beat Of The Heart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
So Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin, Virgin | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Something So Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skinship (CD, Single) | March Records | MAR075CD | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listen On - The Best Of The Railway Children (CD, Comp) | Virgin | CDOVD 451 | 1995 |
Nenhum comentário:
Postar um comentário